The National Basketball Association’s Rookie of the Year Award, pierwszy raz przyznana w sezonie 1947/1948. Przyznaje się ją najlepszemu zawodnikowi wśród rozgrywających pierwszy sezon w NBA.
Najlepszy debiutant otrzymuje Eddie Gottlieb Trophy. Nazwa pochodzi od nazwiska pioniera koszykówki i właściciela/trenera pierwszego mistrza NBA (wówczas BAA) Philadelphia Warriors. Jak dotąd tylko 19 zawodników wybranych z nr 1 zdobyli nagrodę ROTY.
Year | Player | Team | Pos | Avg | |
2019 | Luka Doncic | Dallas Mavericks | G | 21.2 | |
2018 | Ben Simmons | Philadelphia 76ers | G | 15.8 | |
2017 | Malcolm Brogdon | Milwaukee Bucks | F | 10.2 | |
2016 | Karl-Anthony Towns | Minnesota Timberwolves | F | 18.3 | |
2015 | Andrew Wiggins | Minnesota Timberwolves | G | 16.9 | |
2014 | Michael Carter-Williams | Philadelphia 76ers | G | 16.7 | |
2013 | Damian Lillard | Portland | G | 19.0 | |
2012 | Kyrie Irving | Cleveland | G | 18.5 | |
2011 | Blake Griffin | LA Clippers | F | 22.5 | |
2010 | Tyreke Evans | Sacramento | G | 20.1 | |
2009 | Derrick Rose | Chicago | G | 16.8 | |
2008 | Kevin Durant | Seattle | F | 20.3 | |
2007 | Brandon Roy | Portland | G | 16.8 | |
2006 | Chris Paul | New Orleans/Oklahoma City | G | 16.1 | |
2005 | Emeka Okafor | Charlotte | F | 15.9 | |
2004 | LeBron James | Cleveland | G | 20.1 | |
2003 | Amare Stoudamire | Phoenix | F | 14.2 | |
2002 | Pau Gasol | Memphis | F | 17.6 | |
2001 | Mike Miller | Orlando | G | 11.9 | |
2000 | Elton Brand | Chicago | F | 20.1 | |
2000 | Steve Francis | Houston | G | 18.0 | |
1999 | Vince Carter | Toronto | F | 18.3 | |
1998 | Tim Duncan | San Antonio | F/C | 21.6 | |
1997 | Allen Iverson | Philadelphia | G | 23.5 | |
1996 | Damon Stoudamire | Toronto | G | 19.0 | |
1995 | Jason Kidd | Dallas | G | 11.7 | |
1995 | Grant Hill | Detroit | F | 19.9 | |
1994 | Chris Webber | Golden State | F | 17.5 | |
1993 | Shaquille O’Neal | Orlando | C | 23.4 | |
1992 | Larry Johnson | Charlotte | F | 19.2 | |
1991 | Derrick Coleman | New Jersey | F | 18.4 | |
1990 | David Robinson | San Antonio | C | 24.3 | |
1989 | Mitch Richmond | Golden State | G | 22.0 | |
1988 | Mark Jackson | New York | G | 13.6 | |
1987 | Chuck Person | Indiana | F | 18.8 | |
1986 | Patrick Ewing | New York | C | 20.0 | |
1985 | Michael Jordan | Chicago | G | 28.2 | |
1984 | Ralph Sampson | Houston | C | 21.0 | |
1983 | Terry Cummings | San Diego | F | 23.7 | |
1982 | Buck Williams | New Jersey | F | 15.5 | |
1981 | Darrell Griffith | Utah | G | 20.6 | |
1980 | Larry Bird | Boston | F | 21.3 | |
1979 | Phil Ford | Kansas City | G | 15.9 | |
1978 | Walter Davis | Phoenix | G | 24.2 | |
1977 | Adrian Dantley | Buffalo | F | 20.3 | |
1976 | Alvan Adams | Phoenix | C | 19.0 | |
1975 | Keith Wilkes | Golden State | F | 14.2 | |
1974 | Ernie DiGregorio | Buffalo | G | 15.2 | |
1973 | Bob McAdoo | Buffalo | C/F | 18.0 | |
1972 | Sidney Wicks | Portland | F | 24.5 | |
1971 | Geoff Petrie | Portland | G | 24.8 | |
1971 | Dave Cowens | Boston | C | 17.0 | |
1970 | Lew Alcindor | Milwaukee | C | 28.8 | |
1969 | Wes Unseld | Baltimore | C | 13.8 | |
1968 | Earl Monroe | Baltimore | G | 24.3 | |
1967 | Dave Bing | Detroit | G | 20.0 | |
1966 | Rick Barry | San Francisco | F | 25.7 | |
1965 | Willis Reed | New York | C | 19.5 | |
1964 | Jerry Lucas | Cincinnati | F/C | 17.7 | |
1963 | Terry Dischinger | Chicago Zephyrs | F | 25.5 | |
1962 | Walt Bellamy | Chicago Packers | C | 31.6 | |
1961 | Oscar Robertson | Cincinnati | G | 30.5 | |
1960 | Wilt Chamberlain * | Philadelphia | C | 37.6 | |
1959 | Elgin Baylor | Minneapolis | F | 24.9 | |
1958 | Woody Sauldsberry | Philadelphia | F/C | 12.8 | |
1957 | Tommy Heinsohn | Boston | F | 16.2 | |
1956 | Maurice Stokes | Rochester | F/C | 16.8 | |
1955 | Bob Pettit | Milw Hawks | F | 20.4 | |
1954 | Ray Felix | Baltimore | C | 17.6 | |
1953 | Don Meineke | Ft Wayne | F | 10.8 |
Jaka drużyna miała w swoich szeregach najwięcej debiutantów z nagrodą ROTY ? Oto lista.
Awards | NBA Team | Player Season |
6 | Golden State Warriors | Rick Barry 1965-66 (San Francisco Warriors) Wilt Chamberlain 1959-60 (Philadelphia Warriors) Mitch Richmond 1988-89 Woody Sauldsberry 1957-58 (Philadelphia Warriors) Chris Webber 1993-94 Jamaal Wilkes 1974-75 |
5 | Los Angeles Clippers | Terry Cummings 1982-83 (San Diego Clippers) Adrian Dantley 1976-77 (Buffalo Braves) Ernie DiGregorio 1973-74 (Buffalo Braves) Blake Griffin 2010-11 Bob McAdoo 1972-73 (Buffalo Braves) |
5 | Sacramento Kings | Tyreke Evans 2009-10 Phil Ford 1978-79 (Kansas City Kings) Jerry Lucas 1963-64 (Cincinnati Royals) Oscar Robertson 1960-61 (Cincinnati Royals) Maurice Stokes 1955-56 (Rochester Royals) |
4 | Portland Trail Blazers | Damian Lillard 2012-13 Geoff Petrie 1970-71 Brandon Roy 2006-07 Sidney Wicks 1971-72 |
4 | Washington Wizards | Walt Bellamy 1961-62 (Chicago Packers) Terry Dischinger 1962-63 (Chicago Zephyrs) Earl Monroe 1967-68 (Baltimore Bullets) Wes Unseld 1968-69 (Baltimore Bullets) |
3 | Boston Celtics | Larry Bird 1979-80 Dave Cowens 1970-71 Tom Heinsohn 1956-57 |
3 | Chicago Bulls | Elton Brand 1999-00 Michael Jordan 1984-85 Derrick Rose 2008-09 |
3 | Detroit Pistons | Dave Bing 1966-67 Grant Hill 1994-95 Monk Meineke 1952-53 (Fort Wayne Pistons) |
3 | New York Knicks | Patrick Ewing 1985-86 Mark Jackson 1987-88 Willis Reed 1964-65 |
3 | Philadelphia 76ers | Michael Carter-Williams 2013-14 Allen Iverson 1996-97 Ben Simmons 2017-18 |
3 | Phoenix Suns | Alvan Adams 1975-76 Walter Davis 1977-78 Amar’e Stoudemire 2002-03 |
2 | Brooklyn Nets | Derrick Coleman 1990-91 (New Jersey Nets) Buck Williams 1981-82 (New Jersey Nets) |
2 | Charlotte Hornets | Larry Johnson 1991-92 Emeka Okafor 2004-05 (Charlotte Bobcats) |
2 | Cleveland Cavaliers | Kyrie Irving 2011-12 LeBron James 2003-04 |
2 | Dallas Mavericks | Luka Doncic 2018-19 Jason Kidd 1994-95 |
2 | Houston Rockets | Steve Francis 1999-00 Ralph Sampson 1983-84 |
2 | Milwaukee Bucks | Kareem Abdul-Jabbar 1969-70 Malcolm Brogdon 2016-17 |
2 | Minnesota Timberwolves | Karl-Anthony Towns 2015-16 Andrew Wiggins 2014-15 |
2 | Orlando Magic | Mike Miller 2000-01 Shaquille O’Neal 1992-93 |
2 | San Antonio Spurs | Tim Duncan 1997-98 David Robinson 1989-90 |
2 | Toronto Raptors | Vince Carter 1998-99 Damon Stoudamire 1995-96 |
1 | Atlanta Hawks | Bob Pettit 1954-55 (Milwaukee Hawks) |
1 | Baltimore Bullets (1st) (defunct franchise) | Ray Felix 1953-54 |
1 | Indiana Pacers | Chuck Person 1986-87 |
1 | Los Angeles Lakers | Elgin Baylor 1958-59 (Minneapolis Lakers) |
1 | Memphis Grizzlies | Pau Gasol 2001-02 |
1 | New Orleans Pelicans | Chris Paul 2005-06 (New Orleans/Oklahoma City Hornets) |
1 | Oklahoma City Thunder | Kevin Durant 2007-08 (Seattle Supersonics) |
1 | Utah Jazz | Darrell Griffith 1980-81 |